| C | Campbell | |||||||
| Private | ||||||||
| Forename(s) | Charles William | |||||||
| Surname | Campbell | |||||||
| War | World War I, 1914-1918 | |||||||
| Serial No. | 3/2425 | |||||||
| Date of Birth | 27 December 1888 | |||||||
| Place of Birth | Auckland | |||||||
| Religion | Presbyterian | |||||||
| Gender | Male | |||||||
| First Known Rank | Private | |||||||
| Occupation before Enlistment | Missionary | |||||||
| Next of Kin | G. G. Campbell, (Brother), Churton Street, Parnell, Auckland | |||||||
| Marital Status | Single | |||||||
| Enlistment Address | Panama House, Frankton Junction | |||||||
| Enlistment Date | 28 June 1916 | |||||||
| Age on Enlistment | 24 | |||||||
| Body on Embarkation | New Zealand Expeditionary Force | |||||||
| Embarkation Unit | 24th Reinforcements (First Draft) Headquarters, New Zealand Medical Corps | |||||||
| Embarkation Date | 5 April 1917 | |||||||
| Place of Embarkation | Wellington | |||||||
| Transport | HMNZT 81 | |||||||
| Vessel | Devon | |||||||
| Destination | Devonport, England | |||||||
| Nominal Roll Number | 59 | |||||||
| Page on Nominal Roll | 16 | |||||||
| Military Awards | British War Medal | |||||||
| Victory Medal | ||||||||
| Discharge Date | 28th March 1919 | |||||||
| Reason for Discharge | No longer physically fit for war service. | |||||||
| Place of Death | Auckland | |||||||
| Date of Death | 22 August 1957 | |||||||
| Age at Death | 69 | |||||||
| Year of Death | 1957 | |||||||
| Cemetery Name | Waikumete, Auckland | |||||||
| Grave Reference | Protestant Berm – A Row 4, Plot 38 | |||||||
| Presbyterian Church of Aotearoa NZ | CAMPBELL, Mr C.W. – HM Frankton Junct. Hamilton 1916 res 1916 to NZEF. | |||||||
| Register of Presbyterian Ministers, URL: | ||||||||
| Archives NZ source | Military personnel files. URL: | |||||||
| Sources Used | Nominal Rolls of New Zealand Expeditionary Force Volume III. Wellington: Govt. Printer, 1918 | |||||||
St. Andrew’s Presbyterian Church, Hamilton, New Zealand – All Rights Reserved