| W. R. | Allen | |||||||||
| Forename(s) | William Raymond | |||||||||
| Surname | Allen | |||||||||
| War | World War I, 1914-1918 | |||||||||
| Service No. | 76099 | |||||||||
| Date of Birth | 17 November 1898 | |||||||||
| First Known Rank | Bombardier | |||||||||
| Occupation before Enlistment | Farmer | |||||||||
| Next of Kin | W. J. (William James) Allen (father), Cambridge Road, Hamilton East, Waikato, New Zealand | |||||||||
| Marital Status | Single | |||||||||
| Enlistment Date | 15 December 1917 | |||||||||
| Age on Enlistment | 19 or 21 | |||||||||
| Body on Embarkation | New Zealand Expeditionary Force | |||||||||
| Embarkation Unit | 40th Reinforcements New Zealand – Field Artillery | |||||||||
| Embarkation Date | 10 July 1918 | |||||||||
| Place of Embarkation | Wellington, New Zealand | |||||||||
| Transport | HMNZT 107 | |||||||||
| Vessel | Tahiti | |||||||||
| Destination | Plymouth, England | |||||||||
| Nominal Roll Number | 86 | |||||||||
| Page on Nominal Roll | 17 | |||||||||
| Date of Death | 12 December 1980 | |||||||||
| Age at Death | 83 | |||||||||
| Cemetery Name | Pyes Pa, Tauranga | |||||||||
| Archives NZ source | Military personnel file:- | |||||||||
| Sources Used | Nominal Rolls of New Zealand Expeditionary Force Volume IV. Wellington: Govt. Printer, 1919 | |||||||||
| Auckland Cenotaph Database:- | ||||||||||
| Papers Past | Waikato Times, 28 July 1915, Page 3, Column 5. NEW ZEALAND REINFORCEMENTS | |||||||||
St. Andrew’s Presbyterian Church, Hamilton, New Zealand – All Rights Reserved