| J. R. | Baillie | ||||||||
| Rank Last Held | Sergeant | ||||||||
| Forename(s) | John Rankin | ||||||||
| Surname | Baillie | ||||||||
| War | World War 1, 1914-1918 | ||||||||
| Service No. | 12/1545 | ||||||||
| Gender | Male | ||||||||
| Date of Birth | 1 October 1887 | ||||||||
| Place of Birth | Henderson | ||||||||
| Religion | Presbyterian | ||||||||
| First Known rank | Private | ||||||||
| Occupation before Enlistment | Bushman | ||||||||
| Next of Kin | Mrs. Agnes Clark (Mother), Dargaville | ||||||||
| Marital Status | Single | ||||||||
| Enlistment Date | 11 December 1914 | ||||||||
| Age on Enlistment | 21 | ||||||||
| Body on Embarkation | 3rd Reinforcements | ||||||||
| Embarkation Date | Unknown | ||||||||
| Place of Embarkation | Wellington | ||||||||
| Vessel | Maunganui or Tahiti or Aparima or Willochra or Tofua | ||||||||
| Body on Embarkation | 8th Reinforcements | ||||||||
| Embarkation Date | |||||||||
| Place of Embarkation | Wellington | ||||||||
| Vessel | Maunganui or Tahiti or Aparima or Willochra or Tofua | ||||||||
| Destination | Suez, Egypt | ||||||||
| Nominal Roll Number | |||||||||
| Page on Nominal Roll | |||||||||
| Last Unit Served | |||||||||
| Place of Death | France | ||||||||
| Date of Death | 3 July 1916 | ||||||||
| Age at Death | 22 | ||||||||
| Year of Death | 1916 | ||||||||
| Cause of death | Killed in Action | ||||||||
| Cemetery | Cite Bonjean Military Cemetery, Armentieres, France | ||||||||
| Grave Reference | Armentieres, II. C. 36. France | ||||||||
| Memorial Name | |||||||||
| Biographical Notes | Son of John Rankin Baillie and Agnes Baillie, (formerly Shaw) of Argyle Street, Avondale, Auckland, New Zealand. His twin brother David Shaw Baillie also fell. | ||||||||
| An account of the Baillie family history appeared in the Western Leader, Tuesday, 22 September 2009, p.7. | |||||||||
| Description of Image | Portrait, Auckland Weekly News, 1915 | ||||||||
| Archives NZ Source | Military personnel file. | ||||||||
| Sources Used | Commonwealth War Graves Commission. | ||||||||
| Auckland War Memorial Museum – Online Cenotaph | |||||||||
| New Zealand War Graves Project. | |||||||||
| New Zealand, World War 1 Army Roll of Honour, 1914-1919. | |||||||||
| New Zealand Society of Genealogists, “Kiwi Collection” online. | |||||||||
St. Andrew’s Presbyterian Church, Hamilton, New Zealand – All Rights Reserved