| J. | Bern | ||||||||
| Rank Last Held | Private | ||||||||
| Forename(s) | James Ross | ||||||||
| Surname | Bern | ||||||||
| War | World War I, 1914-1918 | ||||||||
| Serial No. | 29352 | ||||||||
| Date of Birth | 19 June 1895 | ||||||||
| Place of Birth | Tamahere | ||||||||
| Religion | Presbyterian | ||||||||
| First Known Rank | Rifleman | ||||||||
| Occupation before Enlistment | Farm hand | ||||||||
| Next of Kin | Joseph Bern (father), Tamahere, New Zealand | ||||||||
| Enlistment Date | 27 June 1916 | ||||||||
| Age on Enlistment | 20 | ||||||||
| Body on Embarkation | New Zealand Rifle Brigade | ||||||||
| Embarkation Unit | 12th Reinforcements 1st Battalion, E Company | ||||||||
| Embarkation Date | 11 October 1916 | ||||||||
| Place of Embarkation | Wellington, New Zealand | ||||||||
| Transport | HMNZT 67 | ||||||||
| Vessel | Tofua | ||||||||
| Destination | Plymouth, England | ||||||||
| Nominal Roll Number | 43 | ||||||||
| Page on Nominal Roll | 23 | ||||||||
| Last Unit Served | Wellington Infantry Regiment, 3rd Battalion | ||||||||
| Place of Death | Ypres, Belgium | ||||||||
| Date of Death | 4 October 1917 | ||||||||
| Year of Death | 1917 | ||||||||
| Cause of Death | Killed in action – in the field, Belgium | ||||||||
| Memorial Name | Tyne Cot Memorial Cemetery, Belgium | ||||||||
| Auckland War Memorial Museum, World War 1 Hall of Memories | |||||||||
| Memorial Reference | NZ Apse, Panel 6 | ||||||||
| Biographical Notes | James Bern was the son of Mr. and Mrs. Joseph Bern, of Tamahere, Waikato, Hamilton, New Zealand. | ||||||||
| Archives NZ source | Military personnel file. | ||||||||
| Sources Used | Commonwealth War Graves Commission. | ||||||||
| New Zealand War Graves Project. | |||||||||
| Nominal Rolls of New Zealand Expeditionary Force Volume II. Wellington: Govt. Printer, 1917 | |||||||||
| New Zealand Society of Genealogists. “Kiwi Index”, V1.0.1 CD
| |||||||||
Copyright ©