| R | Burrow | ||||||||
| Forenames | Reginald Hadderton | ||||||||
| Surnames | Burrow | ||||||||
| War | World War 1, 1914-1918 | ||||||||
| Service No. | 31065 | ||||||||
| Date of Birth | 26 April 1887 | ||||||||
| Place of Birth | Lichfield, Staffordshire, England | ||||||||
| Religion | Church of England | ||||||||
| Gender | Male | ||||||||
| First Known Rank | Trooper | ||||||||
| Occupation before Enlistment | Farmer | ||||||||
| Next of Kin | R. E. Burrow (father), Piopio, New Zealand | ||||||||
| Marital Status | Single | ||||||||
| Enlistment Date | 22 August 1916 | ||||||||
| Age on Enlistment | 29 | ||||||||
| Body of Embarkation | 21st Reinforcements Mounted Rifles Brigade | ||||||||
| Embarkation Date | 8 February 1917 | ||||||||
| Place of Embarkation | Wellington, New Zealand | ||||||||
| Transport | Manuka | ||||||||
| Vessel | Manuka | ||||||||
| Destination | Suez, Egypt | ||||||||
| Nominal Roll Number | 53 | ||||||||
| Page on Nominal Roll | 1 | ||||||||
| Last Unit Served | Auckland Mounted Rifles | ||||||||
| Place of Death | Palestine | ||||||||
| Date of Death | 31 October 1917 | ||||||||
| Age at Death | 30 | ||||||||
| Year of Death | 1917 | ||||||||
| Cause of Death | Died of Wounds | ||||||||
| Cemetery | Beersheba War Cemetery | ||||||||
| Grave Reference | B. 52 | ||||||||
| Memorial Name | Auckland War Memorial Museum, World War 1 Hall of Memories | ||||||||
| Biographical Notes | Reginald Burrow was the son of Richard E and Emily L Burrow of Piopio, Te Kuiti, Hamilton, New Zealand. Native of Staffs, England. | ||||||||
| The 1911 Electoral Roll for Taumarunui, has Reginald Hadderton Burrow, a farmer, residing at Mangaotaki. | |||||||||
| Archives NZ source | Military personnel file. | ||||||||
| Probate file. | |||||||||
| Sources Used | Commonwealth War Graves Commission. | ||||||||
| Nominal Rolls of New Zealand Expeditionary Force Volume III. Wellington: Govt. Printer, 1918 | |||||||||
| New Zealand Society of Genealogists. ‘New Zealand Elections, Five Significant Rolls’ CD. | |||||||||
| New Zealand Society of Genealogists, “Kiwi Index”. | |||||||||
| Additional Information | Manuka then transfer to Morea at Sydney and Mashobra at Bombay for Suez. | ||||||||
| Description of Image | Auckland War Memorial Museum, World War 1 Hall of Memories Panel Burns, T. R. R. – Burton, E. (photo J Halpin 2010). | ||||||||
St. Andrew’s Presbyterian Church, Hamilton, New Zealand – All Rights Reserved