| H. J. | Barford | ||||||||||||||||||||||||||||||||||||||
| See page 162 also | |||||||||||||||||||||||||||||||||||||||
| Forename(s) | Harry James | ||||||||||||||||||||||||||||||||||||||
| Surname | Barford | ||||||||||||||||||||||||||||||||||||||
| War | World War I, 1914-1918 | ||||||||||||||||||||||||||||||||||||||
| Serial No. | 24541 | ||||||||||||||||||||||||||||||||||||||
| Date of Birth | 17 September 1893 | ||||||||||||||||||||||||||||||||||||||
| Place of Birth | Waikato | ||||||||||||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||||||||||||
| Religion | Presbyterian | ||||||||||||||||||||||||||||||||||||||
| First Known Rank | Pte | ||||||||||||||||||||||||||||||||||||||
| Occupation before Enlistment | Tinsmith | ||||||||||||||||||||||||||||||||||||||
| Next of Kin | Mrs. H. J. Barford (Wife), 83 Southland Road, Melrose, Wellington South | ||||||||||||||||||||||||||||||||||||||
| Marital Status | Married | ||||||||||||||||||||||||||||||||||||||
| Enlistment Address | Claudelands, Hamilton | ||||||||||||||||||||||||||||||||||||||
| Enlistment Date | 16 June 1915 | ||||||||||||||||||||||||||||||||||||||
| Age on Enlistment | 22 | ||||||||||||||||||||||||||||||||||||||
| Embarkation Unit | 3rd Reinforcements, Auckland Infantry Battalion | ||||||||||||||||||||||||||||||||||||||
| Date of Death | 18 April 1962 | ||||||||||||||||||||||||||||||||||||||
| Year of Death | 1962 | ||||||||||||||||||||||||||||||||||||||
| Cemetery Name | Purewa, Auckland | ||||||||||||||||||||||||||||||||||||||
| Postwar Occupation | Tinsmith | ||||||||||||||||||||||||||||||||||||||
| Biographical Notes | G. McGregor (father), Kapanga, Coromandel. Married Eliza Isabella McHarrie on 11 August 1915, in St. James, Wellington. | ||||||||||||||||||||||||||||||||||||||
| Married Eliza Isabella McHarrie on 11 August 1915, in St. James, Wellington. | |||||||||||||||||||||||||||||||||||||||
| The 1925 Electoral Roll for Rotorua, has Harry James Barford, a farmer, residing at Te Poi. | |||||||||||||||||||||||||||||||||||||||
| Archives NZ source | Military personnel file. URL: | ||||||||||||||||||||||||||||||||||||||
| Sources Used | New Zealand Births, Deaths & Marriages. URL: | ||||||||||||||||||||||||||||||||||||||
| New Zealand Society of Genealogists. “Kiwi Index” online | |||||||||||||||||||||||||||||||||||||||
| New Zealand Society of Genealogists. ‘New Zealand Elections, Five Significant Rolls’ CD. | |||||||||||||||||||||||||||||||||||||||
| TEMPORARY APPOINTMENTS AT TRENTHAM: The following temporary appointments have been approved by the Camp Commandant at Trentham:— Sergt. W. Dunleavy is appointed Temporary Instructor, N.Z.P.S., on one month’s probation. Headquarters Staff (Quartermaster’s Stores). — Sergt. V. A. Rapley and Corpls. P. N. McGrath, W. Stark, W. T. Sullivan, and J. McKinnon, to be quartermaster-sergeants; Q.M.S., A. Evans, to be regimental quartermaster-sergeant; Ptes. L. Mason, J. T. Wilson, G. H. Wilson, R. O. Cookson, Lce.-Corpls. J. W. Botting and H. J. Barford, Ptes. P. E. Ching and J. Palmer, to be corporals. . . . Dominion, 28 April, 1926, Page 3. | |||||||||||||||||||||||||||||||||||||||
| FORTY-SIXTH REINFORCEMENTS: Allocation of N.C.O.’s. N.C.O.’s of the Forty-sixth Reinforcements are allocated as follow: — A Company. — C.S.M. C. L. Bacon, Cpls. T. McI. Herd, G. H. Robertson, J. Wright, J. F. Hawkins, W. G. Macky, G. W. E. Tapp, G. L. Washington, W. Dent, J. T. Martin, C. Wilson, T. Campbell, F. R. Johanson, A. J. Rawstorn, R. F. Watson. B Company. — C.S.M. F. N. Smith, Cpls. J. Armitage, A. J. Guy, P. Ledingham, W. E. Millar, W. Ross, J. H. Thomson, H. D. McKenzie, A. N. W. Aplin, H. J. Barford, W. S. Hayes, E. H. Mackay, R. C. McMasters, N. F. Skeet, W. T. Walker . . . . Dominion, 29 August, 1918, Page 6 | |||||||||||||||||||||||||||||||||||||||
St. Andrew’s Presbyterian Church, Hamilton, New Zealand – All Rights Reserved